I-SAVERGY Group
LED Sports Light
Specifications | ||||||
LED type | SMD3030 | |||||
LED brand | Philips | |||||
Driver brand | MEANWELL XLG, SOSEN | |||||
Working Temp | -20℃ - +50℃ | |||||
Lifespan | L90B10 100,000hrs | |||||
Warranty | 5 years | |||||
Wattage | 250W, 500W, 700W, 750W, 1000W, 1440W | |||||
Efficacy | 150lm/W | |||||
Voltage | AC 85-277V 50/60Hz | |||||
CRI | Ra>80 | |||||
Beam angle | 10°/25°/45°/60°/90°lens | |||||
Body details | ADC12 Aluminium with perfect heat dispatching | |||||
IP Rating | IP66 | |||||
IK Rating | IK10 | |||||
Certification | ENEC, UL, CUL, DLC, SAA, CE, EMC, ROHS | |||||
Energy efficiency class | C |
Innovation Saving Energy Group
FLAT I, BLK 2, 4/F, GOLDEN DRAGON IND CTR,162-170 TAI LIN PAI ROAD KWAI CHUNG, N.T.,HONGKONG P.R.C.
© Innovation Saving Energy Group 2000-2023