I-SAVERGY Group
210 lm/W UFO LED Highbay Light
Parameters | ||||||
LED type | SMD2835 | |||||
LED brand | Bridgelux/LUMILEDS/seo | |||||
Driver brand | Philips Xitanium, LiFud, SOSEN | |||||
Dimming | 0-10V, DALI, PWM | |||||
Lifespan | L90B10 100,000 hrs | |||||
Warranty | 5 years | |||||
Nominal power | 100W,150W,200W, 240W | |||||
Luminous efficacy | 210lm/W, 190lm/W, 170lm/W | |||||
Luminous Flux | 100W=21,000lm;150W=31,500lm; 200W=30,000lm 240W=50,400lm | |||||
Input Voltage | AC 100-277 V | |||||
CRI | Ra>70; Ra>80 | |||||
Beam angle | 60°/90°/120° lens | |||||
Heat sink material | die-casting aluminum | |||||
IP Rating | IP65 | |||||
IK Rating | IK09 | |||||
Certificate | UL, CUL, DLC, SAA,ENEC, CE, EMC, ROHS | |||||
Energy Class | DLC5.1 Erp A calss |
Innovation Saving Energy Group
FLAT I, BLK 2, 4/F, GOLDEN DRAGON IND CTR,162-170 TAI LIN PAI ROAD KWAI CHUNG, N.T.,HONGKONG P.R.C.
© Innovation Saving Energy Group 2000-2023