I-SAVERGY Group


| Specifications | ||||||
| LED type | SMD2835 | |||||
| LED brand | Bridgelux | |||||
| Driver brand | MEANWELL, INVENTRONICS, MOSO | |||||
| Dimming | 0-10V, DALI, ZIGBEE Smart control | |||||
| Lifespan | >50,000 hrs | |||||
| Warranty | 5 years | |||||
| Wattage | 70W, 90W, 110W, 150W, 200W, 240W | |||||
| Efficacy | 190lm/W, 160lm/W, 130lm/W | |||||
| Voltage | AC 90-305V | |||||
| CRI | Ra>70; Ra>80 | |||||
| Beam angle | 60°/90°/120° lens | |||||
| Body details | Aluminium | |||||
| IP Rating | IP65 | |||||
| IK Rating | IK10 | |||||
| Certification | ENEC, UL, CUL, DLC, SAA, CE, EMC, ROHS | |||||
| Energy efficiency class | A++ | |||||
Innovation Saving Energy Group
FLAT I, BLK 2, 4/F, GOLDEN DRAGON IND CTR,162-170 TAI LIN PAI ROAD KWAI CHUNG, N.T.,HONGKONG P.R.C.
© Innovation Saving Energy Group 2000-2023