I-SAVERGY Group
Linear trunking system, continuous
Specifications | ||||||
LED type | SMD2835 | |||||
LED brand | Samsung | |||||
Driver brand | Philips Xitanium series | |||||
Lifespan | L70B50>60,000 hrs, L80B50>40,000 hrs, L90B50>20,000 hrs, | |||||
Warranty | 7 years | |||||
Size&Wattage | 4ft(25W/30W) 5ft(30W/40W/50W/70W/75W) 10ft(80W/100W/150W) | |||||
Efficacy | 160lm/W, 130lm/W | |||||
Voltage | AC 100-240V, 100-277V | |||||
CRI | Ra>80 | |||||
UGR | <19, IP44 | |||||
Beam angle | 30° /60° /90°/120°/double asymmetric 25° | |||||
Body details | Aluminium+lens | |||||
Certification | ENEC, TUV, VDE, UL, CUL, DLC, SAA, CE, EMC, ROHS | |||||
Energy efficiency class | A++ |
Innovation Saving Energy Group
FLAT I, BLK 2, 4/F, GOLDEN DRAGON IND CTR,162-170 TAI LIN PAI ROAD KWAI CHUNG, N.T.,HONGKONG P.R.C.
© Innovation Saving Energy Group 2000-2023